Property prices in Nordrhein-Westfalen
The prices in Nordrhein-Westfalen are asking prices — what sellers want, not what is finally paid. Actual sale prices are collected by the local valuation committee.
2,846 €/m²
Based on 171 listings, as of 11/2026.
The middle half of listings lies between 1,952 and 4,050 € per m².
In November 2026, sellers in Nordrhein-Westfalen asked a median of €2,846 per square metre for property for sale — the median of 171 listings on immoriver.com. A typical listing measures 132 m² and costs 449,000 €.
Official benchmark
What tenants in Nordrhein-Westfalen actually pay
6.82 €/m² average net cold rent of existing tenancies
- Vacancy rate
- 3.3 %
- Owner-occupier rate
- 40.6 %
- Avg. living space
- 93 m²
- < 4 € 7 %
- 4–6 € 38 %
- 6–8 € 32 %
- 8–10 € 14 %
- 10–12 € 6 %
- 12–14 € 2 %
- 14–16 € 1 %
- 16–18 € 0 %
- 18–20 € 0 %
- ≥ 20 € 0 %
Source: Statistische Ämter des Bundes und der Länder, Zensus 2022 (German census), reference date 15.05.2022. Rents of all existing tenancies — not asking rents like the figures above.
Building land · official statistics
What plots cost: Nordrhein-Westfalen
297 €/m² average purchase price for serviced building land in 2025, from 5,893 sales contracts
- Change on previous year
- +8.8 %
- Deutschland
- 272 €/m²
- 2021 218 €
- 2022 240 €
- 2023 271 €
- 2024 273 €
- 2025 297 €
Source: Statistische Ämter des Bundes und der Länder, Kaufwerte für Bauland (61511-01-03-4), reporting year 2025. Prices actually paid under sales contracts — not asking prices. Licence: Datenlizenz Deutschland – Namensnennung – Version 2.0.
Plots listed on immoriver
420 €/m² median asking price per m² of land; the middle half lies between 263 and 472 €/m² (11 listings, typically 754 m²)
By property type
| Property type | Price per m² | Middle half | Listings |
|---|---|---|---|
| House | 2,795 € | 2,173–3,827 € | 72 |
| Apartment | 3,614 € | 2,335–4,304 € | 66 |
| Investment property | 1,777 € | 1,347–3,377 € | 31 |
Middle half of listings Median Nordrhein-Westfalen: €2,846
Districts in Nordrhein-Westfalen
| District | Price per m² | Middle half | Listings |
|---|---|---|---|
| Kreis Düren | 3,423 € | 2,035–4,381 € | 14 |
| Bochum | 1,398 € | 1,231–2,277 € | 14 |
| Rhein-Erft-Kreis | 3,977 € | 3,852–4,301 € | 12 |
| Rhein-Sieg-Kreis | 2,955 € | 2,019–3,337 € | 12 |
| Düsseldorf | 4,664 € | 4,545–6,018 € | 11 |
| Wuppertal | 2,411 € | 2,174–2,695 € | 10 |
Cities in Nordrhein-Westfalen
| City | Price per m² | Middle half | Listings |
|---|---|---|---|
| Gelsenkirchen — Property prices | 1,854 € | 1,211–2,453 € | 32 |
| Essen — Property prices | 2,208 € | 1,292–2,887 € | 31 |
| Herne — Property prices | 2,149 € | 1,211–2,453 € | 29 |
| Bottrop — Property prices | 2,423 € | 1,292–2,885 € | 25 |
| Neuss — Property prices | 4,545 € | 3,831–5,777 € | 20 |
| Solingen — Property prices | 2,421 € | 1,972–2,813 € | 19 |
| Oberhausen — Property prices | 2,481 € | 1,807–2,979 € | 18 |
| Remscheid — Property prices | 2,181 € | 1,755–2,539 € | 18 |
| Mülheim an der Ruhr — Property prices | 2,885 € | 1,800–3,605 € | 17 |
| Bochum — Property prices | 1,398 € | 1,231–2,277 € | 14 |
| Bonn — Property prices | 4,326 € | 3,636–4,598 € | 14 |
| Recklinghausen — Property prices | 1,660 € | 1,128–2,453 € | 14 |
| Duisburg — Property prices | 1,980 € | 1,643–3,679 € | 13 |
| Erkrath — Property prices | 4,552 € | 4,041–5,536 € | 13 |
| Meerbusch — Property prices | 4,664 € | 3,855–6,667 € | 13 |
| Bad Honnef — Property prices | 3,414 € | 2,564–3,826 € | 12 |
| Bergisch Gladbach — Property prices | 3,783 € | 3,100–4,128 € | 12 |
| Moers — Property prices | 2,919 € | 1,935–3,309 € | 12 |
| Dortmund — Property prices | 2,191 € | 1,851–2,607 € | 11 |
| Düsseldorf — Property prices | 4,664 € | 4,545–6,018 € | 11 |
| Frechen — Property prices | 4,000 € | 3,955–5,087 € | 11 |
| Krefeld — Property prices | 3,759 € | 2,992–3,918 € | 11 |
| Leverkusen — Property prices | 4,034 € | 2,939–6,471 € | 11 |
| Herten — Property prices | 2,638 € | 1,128–2,762 € | 10 |
| Hürth — Property prices | 3,989 € | 3,945–5,422 € | 10 |
| Königswinter — Property prices | 3,115 € | 2,019–4,098 € | 10 |
| Willich — Property prices | 3,057 € | 2,985–3,657 € | 10 |
| Wuppertal — Property prices | 2,411 € | 2,174–2,695 € | 10 |
Trend
| Month | Price per m² | Listings |
|---|---|---|
| 11/2026 | 2,846 €/m² | 171 |
| 10/2026 | 2,978 €/m² | 164 |
| 09/2026 | 2,949 €/m² | 124 |
For the figures in Nordrhein-Westfalen we use the median of the listings, not the average, and only evaluate a location from 10 listings upwards. Plots of land are not included. How the price index is calculated